City of Clay, 9100 St. Rt. 132 W. – PO Box 425, 42404-0425
Phone: 270-664-2444 Fax: 270-664-9185
County of Webster
Regular Meetings Held: Second Tuesday of Each Month – 6:00 p.m.
| Title | Name | Address | Phone No. | Fax No. |
|---|---|---|---|---|
| Mayor | Jackie Edens | 9103 St. Rt. 132 W. PO Box 425, Clay | (270) 664-2444 | (270) 664-9185 |
| City Council Member | Kelly Hanor Ware | 9100 St. Rt. 132 W. PO Box 425, Clay | ||
| City Council Member | Kyler Floyd | 9100 St. Rt. 132 W. PO Box 425, Clay | ||
| City Council Member | Rocky Williams | 9100 St. Rt. 132 W. PO Box 425, Clay | ||
| City Council Member | Clint Knepper | 9100 St. Rt. 132 W. PO Box 425, Clay | ||
| City Council Member | Jamie Edens Daniel | 9100 St. Rt. 132 W. PO Box 425, Clay | ||
| City Council Member | Michael Grigg | 9100 St. Rt. 132 W. PO Box 425, Clay | ||
| City Clerk | Christy Freeman | 9100 St. Rt. 132 W. PO Box 425, Clay | (270) 664-2444 | (270) 664-9185 |
| Deputy Clerk | Danielle Harper | 9100 St. Rt. 132 W. PO Box 425, Clay | ||
| City Manager | N/A | |||
| City Treasurer | Christy Freeman | PO Box 425, Clay | (270) 664-2444 | (270) 664-9185 |
| City Attorney | Rebecca Johnson | PO Box 306, Providence 42450 | (270) 994-2222 | (270) 667-9368 |
| Metro Planning Dir. (City Planner) | N/A | |||
| Police Chief | Shane Moore | 9100 St. Rt. 132 W. PO Box 425, Clay | (270) 664-2254 | (270) 664-9185 |
| Fire Chief | Jeremy Moore | 9101 St. Rt. 132 W. PO Box 425, Clay | (270) 635-0369 | (270) 664-9185 |
| Chamber of Commerce | N/A | |||
| Supt. Of Schools | ||||
| Building Inspector | ||||
| Director of Public Works | Tyler Gentry | 9102 St. Rt. 132 W. PO Box 425, Clay | (270) 635-2595 | |
| City Engineer | N/A | |||
| Solid Waste Supervisor | N/A | |||
| Parks Director | Jesse Reeves | 68 Vaughn Street, Clay | (270) 871-0595 | (270) 664-9185 |
| Newspapers | Journal Enterprise Sebree Banner Both Every Wednesday | PO Box 190, Providence 42450 PO Box 36, Sebree 42455 | (270) 667-2068 635-2041 | (270) 667-9160 |
