The American Rescue Plan Act’s State and Local Fiscal Recovery Funds has created an opportunity for GRADD cities and counties to become more resilient communities. On this page, you will find important documents and information that will be useful for the ARPA SLFRF program.
Documents
- Overview Of The 2023 Interim Final Rule August 15, 2023
- 2023 Interim Final Rule August 15, 2023
- Final Rule Overview January 7, 2022
- Final Rule Document January 7, 2022
- Project and Expenditure Report User Guide January 24, 2022
- Interim Final Rule May 17, 2021
- FAQs April 10, 2023
- Compliance and Reporting Guidance August 15, 2022
- User Guide: Treasury’s Portal for Recipient Reporting August 9, 2021
- Project and Expenditure Report User Guide April 1, 2022
- NEU and Non-UGLGs Agreements and Supporting Documents User Guide December 14, 2021
- Compliance and Reporting Guidance for NEUs March 21, 2022
- Fact Sheet May 10, 2021
Webinar Recordings
Overview
- U.S. Treasury: An Introduction to the Final Rule
- NACo: Update on the ARPA Fiscal Recovery Fund
- NACo: Breaking Down ARPA: Understanding the Funding Available to Your County
Reporting
- U.S. Treasury: Project and Expenditure Reports
- U.S. Treasury: State & Local Recovery Fund: Evidence
- U.S. Treasury: NEU Intro to Reporting
- U.S. Treasury: Compliance and Reporting Guidance (for NEUs)
- U.S. Treasury: Account Creation and Login
- U.S. Treasury: Bulk Uploads
- NLC: ARPA Fiscal Recovery Funds Update Reporting Requirements
Eligibility of Funds
- NACo: Understanding Eligible Uses of the Fiscal Recovery Fund: Water and Sewer Infrastructure
- NACo: Understanding Eligible Expenses of the Fiscal Recovery Fund: Revenue Loss
Other Topics
- NLC: SLFRF Compliance: Audit Readiness
- U.S. Treasury: State & Local Recovery Fund: Equity
- KACo: New ARPA Guidelines and Federal Procurement
Reporting will be completed through the Online Treasury Portal. Dates for the different reports and which recipient will have to complete them is found below.
Recipient | Project and Expenditure Report | Recovery Plan Performance Report |
---|---|---|
Population>250,000 | Due: January 31, 2022 Then: 30 days post Quarter End | By August 31, 2022 Then: Annually on July 31 |
Population<250,000 SLFRF > $10 Million | Due: January 31, 2022 Then: 30 days post Quarter End | Not Required |
Population<250,000 SLFRF < $10 Million | Due: April 30, 2022 Then: Annually | Not Required |
NEUs | Due: April 30, 2022 Then: Annually | Not Required |
The U.S. Treasury allocated directly to each state, county, entitlement community, and parish using a formula based on population size. For the GRADD region, this meant funds came to seven counties and two cities in this form. The U.S. Treasury also passed funds for Non-entitlement Units of Government (NEUs) through the states to be distributed to NEUs also based on population size. This process allowed for 25 cities/NEUs in the GRADD region to receive funds in this fashion. The ARPA SLFRF will be delivered in two traunches, approximately one year following the first. All GRADD counties, entitlement cities, and NEU cities received their first traunch of funds in 2021. Below are the allocations for the GRADD region.
Recipient | Total Allocation | First Traunch |
---|---|---|
Daviess County Fiscal Court | $19,717,322.00 | $9,858,661.00 |
Owensboro | $13,324,175.00 | $6,662,087.50 |
Whitesville | $143,722.25 | $71,861.12 |
Hancock County Fiscal Court | $1,694,146.00 | $847,073 |
Hawesville | $256,369.41 | $128,184.71 |
Lewisport | $437,640.72 | $218,820.36 |
Henderson County Fiscal Court | $8,781,513.00 | $4,390,756.50 |
Corydon | $179,199.63 | $89,599.82 |
City of Henderson | $6,345,733.00 | $3,172,866.50 |
Robards | $82,800.00 | $41,400.00 |
McLean County Fiscal Court | $1,788,357.00 | $894,178.50 |
Calhoun | $190,075.91 | $95,037.95 |
Island | $116,790.51 | $58,395.26 |
Livermore | $333,798.16 | $166,899.08 |
Sacramento | $113,941.96 | $56,970.98 |
Ohio County Fiscal Court | $4,660,553.00 | $2,330,276.50 |
Beaver Dam | $924,742.60 | $462,371.30 |
Centertown | $111,352.37 | $55,676.19 |
Fordsville | $137,248.27 | $68,624.14 |
Hartford | $705,922.24 | $352,961.12 |
McHenry | $40,246.50 | $20,123.25 |
Rockport | $30,360.00 | $15,180.00 |
Union County Fiscal Court | $2,793,341.00 | $1,396,670.50 |
Morganfield | $871,656.01 | $435,828.00 |
Sturgis | $461,205.99 | $230,602.99 |
Uniontown | $240,831.87 | $120,415.94 |
Waverly | $75,357.07 | $37,678.54 |
Webster County Fiscal Court | $2,513,832.00 | $1,256,916.00 |
Clay | $283,301.15 | $141,650.58 |
Dixon | $228,142.88 | $114,071.44 |
Providence | $776,618.05 | $388,309.03 |
Sebree | $396,207.28 | $198,103.64 |
Slaughters | $52,125.00 | $26,062.50 |
Wheatcroft | $24,241.50 | $12,120.75 |
Other ARPA Websites
U.S. Treasury Coronavirus State and Local Fiscal Recovery Funds
KACo American Rescue Plan Resources
KLC American Rescue Plan Resource Page